Large Area Mosquito Treatment History
Below is the history of adulticide treatments for 2024
Ultra Low Volume (ULV) Treatment
Application Date | Time | Location/City | Treatment | Reason | Status |
---|---|---|---|---|---|
7/22/24 - 7/24/24 | 12:00 a.m. - 5:00 a.m. | Huntington Beach | AquaDuet | Mosquito abundance | Complete |
7/25/24 - 7/27/24 | 12:00 a.m. - 5:00 a.m. | Huntington Beach | AquaDuet | Mosquito abundance | Complete |
7/29/24 - 7/31/24 | 12:00 a.m. - 5:00 a.m. | Huntington Beach | AquaDuet | Mosquito abundance | Complete |
8/15/24-8/17/24 | 3:00 a.m. - 5:00 a.m. | Westminster | DeltaGard | Mosquito abundance | Complete |
8/15/24-8/17/24 | 3:00 a.m. - 5:00 a.m. | Rancho Santa Margarita | DeltaGard | Mosquito abundance | Complete |
8/20/24-8/22/24 | 3:00 a.m. - 5:00 a.m. | Westminster | DeltaGard | Mosquito abundance | Complete |
8/27/24 - 8/29/24 | 1:00 a.m. - 5:00 a.m. | Brea | DeltaGard | Mosquito abundance | Complete |
8/27/24 - 8/29/24 | 1:00 a.m. - 5:00 a.m. | La Habra | DeltaGard | Mosquito abundance | Complete |
8/27/24 - 8/29/24 | 1:00 a.m. - 5:00 a.m. | Westminster | DeltaGard | Mosquito abundance | Complete |
8/28/24 - 8/30/24 | 1:00 a.m. - 5:00 a.m. | Santa Ana | DeltaGard | Mosquito abundance | Complete |
8/27/24 - 8/29/24 | 1:00 a.m. - 5:00 a.m. | Stanton | DeltaGard | Mosquito abundance | Complete |
9/4/24 - 9/6/24 | 1:00 a.m. - 5:00 a.m. | La Habra | DeltaGard | Mosquito abundance | Complete |
9/4/24 - 9/6/24 | 1:00 a.m. - 5:00 a.m. | Stanton | DeltaGard | Mosquito abundance | Complete |
9/4/24 - 9/6/24 | 1:00 a.m. - 5:00 a.m. | Westminster | DeltaGard | Mosquito abundance | Complete |
9/10/24 - 9/12/24 | 1:00 a.m. - 5:00 a.m. | Brea | DeltaGard | Mosquito abundance | Complete |
9/10/24 - 9/12/24 | 1:00 a.m. - 5:00 a.m. | Garden Grove | DeltaGard | Mosquito abundance | Complete |
9/10/24 - 9/12/24 | 1:00 a.m. - 5:00 a.m. | Mission Viejo | DeltaGard | Mosquito abundance | Complete |
9/10/24 - 9/12/24 | 1:00 a.m. - 5:00 a.m. | Orange | DeltaGard | Mosquito abundance | Complete |
9/10/24 - 9/12/24 | 1:00 a.m. - 5:00 a.m. | Santa Ana | DeltaGard | Mosquito abundance | Complete |
9/12/24 - 9/13/24 | 1:00 a.m. - 5:00 a.m. | Santa Ana | DeltaGard | Mosquito abundance | Complete |
9/17/24 - 9/19/24 | 1:00 a.m. - 5:00 a.m. | Orange | DeltaGard | Mosquito abundance | Complete |
9/18/24 - 9/20/24 | 1:00 a.m. - 5:00 a.m. | Garden Grove | DeltaGard | Mosquito abundance | Complete |
9/19/24 - 9/21/24 | 1:00 a.m. - 5:00 a.m. | Santa Ana | DeltaGard | Mosquito abundance | Complete |
10/1/24 - 10/3/24 | 1:00 a.m. - 5:00 a.m. | Anaheim | DeltaGard and Vectobac WDG | Mosquito abundance | Complete |
10/8/24 - 10/10/24 | 3:00 a.m. - 5:00 a.m. | Anaheim | DeltaGard and Vectobac WDG | Mosquito abundance | Complete |
10/11/24, 10/14/24 - 10/15/24 | 3:00 a.m. - 5:00 a.m. | Santa Ana | DeltaGard and Vectobac WDG | Mosquito abundance | Complete |
Drone Treatment
Application Date | Time | Location | Treatment | Reason | Status |
---|---|---|---|---|---|
1/11/24 | 8:00 am - 12:00 pm | Bolsa Chica, Harriett M. Wieder Regional Park, and John A. Thomas Bolsa Lease, Huntington Beach | Vectobac GS | Mosquito abundance | Complete |
4/4/24 | 9:00 a.m. - 12:00 p.m. | Fairview Park Vernal Pools, Costa Mesa | Vectobac GS | Treatment continuance | Complete |
5/2/24 | 9:00 a.m. - 12:00 p.m. | Fairview Park Vernal Pools | Vectobac GS | Treatment continuance | Complete |
5/23/24 | 9:00 a.m. - 11:00 a.m. | Newland Marsh | VectoBac GS | Mosquito abundance | Complete |
5/29/24 | 9:00 a.m. - 10:00 a.m. | Anaheim Lakes | VectoBac GS | Treatment continuance | Complete |
5/29/24 | 10:30 a.m. - 2:00 p.m. | UCI Marsh | VectoBac GS | Treatment continuance | Complete |
6/4/24 | 8:30 a.m. - 10:00 a.m. | Newland Marsh | VectoBac GS | Treatment continuance | Complete |
6/4/24 | 10:00 a.m. - 2:00 p.m. | UCI Marsh | VectoBac GS | Treatment continuance | Complete |
6/26/24 | 9:00 a.m. - 10:00 a.m. | Bartlett Park | VectoBac GS | Mosquito abundance | Complete |
6/26/24 | 10:00 a.m. - 11:30 a.m. | Newland Marsh | VectoBac GS | Treatment continuance | Complete |
6/26/24 | 11:30 a.m. - 1:00 p.m. | Anaheim Lakes Auxiliary Pond | VectoBac GS | Treatment continuance | Complete |
6/28/24 | 9:00 a.m. - 1:00 p.m. | UCI Marsh | VectoBac GS | Treatment continuance | Complete |
7/2/24 | 9:00 a.m. - 10:00 a.m. | Bartlett Park | VectoBac GS | Mosquito abundance | Complete |
7/2/24 | 10:00 a.m. - 11:00 a.m. | Newland Marsh | VectoBac GS | Treatment continuance | Cancelled |
7/2/24 | 11:00 a.m. - 1:00 p.m. | Harriett Wieder Regional Park, Bolsa Chica Marsh | VectoBac GS | Treatment continuance | Complete |
7/10/24 | 9:00 a.m. - 1:00 p.m. | UCI Marsh | VectoBac GS | Treatment continuance | Complete |
7/17/24 | 9:00 a.m. - 1:00 p.m. | UCI Marsh | VectoBac GS | Treatment continuance | Complete |
8/1/24 | 9:00 a.m. - 10:00 a.m. | Bartlett Park | VectoBac GS | Treatment continuance | Complete |
8/1/24 | 10:30 a.m. - 1:00 p.m. | Harriett Wieder Regional Park, Bolsa Chica Marsh | VectoBac GS | Treatment continuance | Complete |
8/27/24 | 11:00 a.m. - 1:00 p.m. | Randall Preserve | VectoBac GS | Treatment continuance | Cancelled |
9/10/24 | 9:00 a.m. - 10:00 a.m. | Bartlett Park | Vectobac GS | Treatment continuance | Cancelled |
9/10/24 | 10:00 a.m. - 1:00 p.m. | Bolsa Chica Wetlands | Vectobac GS | Treatment continuance | Complete |
9/20/24 | 9:00 a.m. - 1:00 p.m. | Bartlett Park, Shipley's Nature Center, and Harriett M. Wieder Regional Park | Vectobac GS | Mosquito abundance | Complete |
Ground-Based Wide Area Larvicide (WALS) Treatment
Application Date | Time | Location | Product | Reasons | Status |
---|---|---|---|---|---|
3/14/24 | 10:30 a.m. - 1:00 p.m. | Fairview Park Vernal Pools, Costa Mesa | Vectobac GS | Mosquito abundance | Cancelled |
3/19/24 | 9:30 am-12:00 pm | Fairview Park Vernal Pools, Costa Mesa | Vectobac GS | Mosquito abundance | Complete |
3/22/24 | 9:30 am-12:00 pm | Bolsa Chica Wetlands, Huntington Beach | Vectobac WDG | Mosquito abundance | Complete |
4/9/24 | 9:00 a.m. - 12:00 p.m. | Bolsa Chica Wetlands, Huntington Beach | Vectobac WDG | Mosquito abundance | Complete |
4/16/24 | 9:00 a.m. - 12:00 p.m. | Randall Preserve, Newport Beach, Costa Mesa | Vectobac WDG | Mosquito abundance | Complete |
4/25/24 | 9:00 a.m. - 11:00 a.m. | Randall Preserve, Newport Beach, Costa Mesa | Vectobac WDG | Treatment continuance | Complete |
4/25/24 | 11:00 a.m. - 1:00 p.m. | Bolsa Chica Wetlands, Huntington Beach | Vectobac WDG | Treatment continuance | Complete |
5/8/24 | 9:00 a.m. - 11:00 a.m. | UCI Marsh | Vectobac WDG | Mosquito abundance | Complete |
5/8/24 | 11:00 a.m. - 1:00 p.m. | Bolsa Chica Wetlands, Harriett M. Wieder Regional Park | Vectobac WDG | Treatment continuance | Complete |
5/9/24 | 9:00 a.m. - 11:00 a.m. | Randall Preserve (formerly known as Banning Ranch) | Vectobac WDG | Treatment continuance | Complete |
5/17/24 | 8:30 a.m. - 10:00 a.m. | UCI Marsh | Vectobac WDG | Treatment continuance | Complete |
5/17/24 | 10:00 a.m. - 11:30 p.m. | Randall Preserve (formerly known as Banning Ranch) | Vectobac WDG | Treatment continuance | Complete |
5/17/24 | 11:30 a.m. - 1:30 p.m. | Bolsa Chica Wetlands, Harriett M. Wieder Regional Park | Vectobac WDG | Treatment continuance | Complete |
10/8/24 - 10/10/24 | 3:00 a.m. - 5:00 a.m. | Anaheim | DeltaGard and Vectobac WDG | Mosquito abundance | Complete |